The RI-300 and RI-310 has a 650 word vocabulary. This vocabulary include 32 command words. These are words that will speak time, temperature, S-Meter etc.
The following tables are list of all words that are included in the RI-300 and RI310 controllers.
Data |
Control Word |
Data |
Control Word |
000 | Reset Speech Synthesizer | 016 | Speak system voltage |
001 | Start of Message | 017 | Speak Hybrid balance value |
002 | End of Message | 018 | Speak tone decode frequency |
003 | Message to repeater, Mix | 019 | Speak tone level |
004 | Message to repeater | 020 | Speak repeater CTCSS/DCS decode value |
005 | Message to auto patch | 021 | Speak auxiliary CTCSS/DCS decode value |
006 | Message to auxiliary | 022 | Speak last telephone call total time |
007 | Reserved | 023 | Speak Good morning/afternoon/evening (Female) |
008 | Delay 1 Second | 024 | Speak Time, 12 hour mode (Female) |
009 | Reserved | 025 | Speak Time, 12 hour mode (Male) |
010 | Reserved | 026 | Speak Time, 24 hour mode (Male) |
011 | Speak Temperature, Degree C | 027 | Speak Day of Week |
012 | Speak Temperature, Degree F | 028 | Speak last sub audio tone, actual frequency |
013 | Speak S-Meter | 029 | Reserved |
014 | Speak Analog input voltage | 030 | Reserved |
015 | Speak Squelch noise level | 031 | Reserved |
Data |
Word |
Data |
Word |
Data |
Word |
Data |
Word |
032 | ZERO | 071 | I | 110 | ALPHA | 149 | CALIBRATE |
033 | ONE | 072 | J | 111 | ALTERNATE | 150 | CALL |
034 | TWO | 073 | K | 112 | ALTIMETER | 151 | CALLING |
035 | THREE | 074 | L | 113 | ALTITUDE | 152 | CALM |
036 | FOUR | 075 | M | 114 | AM | 153 | CANCEL |
037 | FIVE | 076 | N | 115 | AMATEUR | 154 | CAUTION |
038 | SIX | 077 | O | 116 | AMPS | 155 | CEILING |
039 | SEVEN | 078 | P | 117 | AND | 156 | CELSIUS |
040 | EIGHT | 079 | Q | 118 | ANSWER | 157 | CENTER |
041 | NINE | 080 | R | 119 | APPROACH | 158 | CHANGE |
042 | TEN | 081 | S | 120 | APRIL | 159 | CHARLIE |
043 | ELEVEN | 082 | T | 121 | AREA | 160 | CHECK |
044 | TWELVE | 083 | U | 122 | ARRIVAL | 161 | CIRCUIT |
045 | THIRTEEN | 084 | V | 123 | AS | 162 | CLEAR |
046 | FOURTEEN | 085 | W | 124 | ASSOCIATION | 163 | CLEARANCE |
047 | FIFTEEN | 086 | X | 125 | AT | 164 | CLEARANCE DELAY |
048 | SIXTEEN | 087 | Y | 126 | ATIS | 165 | CLIMB |
049 | SEVENTEEN | 088 | Z | 127 | AUGUST | 166 | CLOCK |
050 | EIGHTEEN | 089 | ABEAM | 128 | AUTO | 167 | CLOSED |
051 | NINETEEN | 090 | ABORT | 129 | AUTOMATIC | 168 | CLUB |
052 | TWENTY | 091 | ABOUT | 130 | AUTOPILOT | 169 | CODE |
053 | THIRTY | 092 | ABOVE | 131 | AUXILIARY | 170 | COME |
054 | FORTY | 093 | ACCELERATED | 132 | BAND | 171 | COMPLETE |
055 | FIFTY | 094 | ACKNOWLEDGE | 133 | BANK | 172 | CONDITION |
056 | SIXTY | 095 | ACTION | 134 | BASE | 173 | CONNECT |
057 | SEVENTY | 096 | ADJUST | 135 | BATTERY | 174 | CONTACT |
058 | EIGHTY | 097 | ADVISE | 136 | BELOW | 175 | CONTROL |
059 | NINETY | 098 | AERIAL | 137 | BETWEEN | 176 | CONVERGING |
060 | HUNDRED | 099 | AFFIRMATIVE | 138 | BIG | 177 | COURSE |
061 | THOUSAND | 100 | AFTERNOON | 139 | BLOWING | 178 | COWL |
062 | MILLION | 101 | AIR | 140 | BOOST | 179 | CRANE |
063 | A | 102 | AIRCRAFT | 141 | BRAVO | 180 | CROSSWIND |
064 | B | 103 | AIRBRAKES | 142 | BREAK | 181 | CRYSTALS |
065 | C | 104 | AIRPORT | 143 | BREAKING | 182 | CURRENT |
066 | D | 105 | AIRSPEED | 144 | BROKEN | 183 | CYCLE |
067 | E | 106 | ALARM | 145 | BUSY | 184 | CYLINDER |
068 | F | 107 | ALERT | 146 | BUTTON | 185 | DANGER |
069 | G | 108 | ALL | 147 | BY | 186 | DATE |
070 | H | 109 | ALOFT | 148 | CABIN | 187 | DAY |
Data |
Word |
Data |
Word |
Data |
Word |
Data |
Word |
188 | DAYS | 246 | FOR | 304 | INCREASING TO | 362 | MIG |
189 | DECEMBER | 247 | FOURTH | 305 | INDIA | 363 | MIKE |
190 | DECREASE | 248 | FOXTROT | 306 | INDICATED | 364 | MILES |
191 | DECREASING | 249 | FREEDOM | 307 | IN FLIGHT | 365 | MILL |
192 | DEGREE | 250 | FREEZING | 308 | INFORMATION | 366 | MILLI |
193 | DEGREES | 251 | FREQUENCY | 309 | ING | 367 | MINUS |
194 | DELTA | 252 | FRIDAY | 310 | INNER | 368 | MINUTES |
195 | DEPARTURE | 253 | FROM | 311 | INSPECTOR | 369 | MIST |
196 | DEVICE | 254 | FRONT | 312 | INSTRUMENTS | 370 | MIXTURE |
197 | DIALING | 255 | FUEL | 313 | INTRUDER | 371 | MOBILE |
198 | DINNER | 256 | FULL | 314 | IS | 372 | MODERATE |
199 | DIRECTION | 257 | GALLEY | 315 | IT | 373 | MONDAY |
200 | DISPLAY | 258 | GALLONS | 316 | JANUARY | 374 | MONTH |
201 | DIVIDED | 259 | GATE | 317 | JULIET | 375 | MORE THAN |
202 | DOOR | 260 | GAUGE | 318 | JULY | 376 | MORNING |
203 | DOORS | 261 | GEAR | 319 | JUNE | 377 | MOTOR |
204 | DOWN | 262 | GET | 320 | KEY | 378 | MOVE |
205 | DOWNWIND | 263 | GLIDE | 321 | KILO | 379 | MOVING |
206 | DRIZZLE | 264 | GO | 322 | KNOTS | 380 | MUCH |
207 | EAST | 265 | GOLF | 323 | LAND | 381 | NEAR |
208 | ECHO | 266 | GOOD BYE | 324 | LANDING | 382 | NEGATIVE |
209 | EIGHTH | 267 | GREEN | 325 | LANDING GEAR | 383 | NET |
210 | ELECTRICIAN | 268 | GREENWICH | 326 | LEAN | 384 | NEW |
211 | ELEVATION | 269 | GROUND | 327 | LEFT | 385 | NEXT |
212 | EMERGENCY | 270 | GUNDISH | 328 | LEG | 386 | NIGHT |
213 | ENGINE | 271 | GUST | 329 | LESS THAN | 387 | NINER |
214 | ENTER | 272 | GUSTING TO | 330 | LEVEL | 388 | NINTH |
215 | EQUAL | 273 | HAIL | 331 | LEVEL OFF | 389 | NOON |
216 | ER | 274 | HAM | 332 | LIGHT | 390 | NORTH |
217 | ERROR | 275 | HAM FEST | 333 | LIGHTS | 391 | NORTHEAST |
218 | ESTIMATED | 276 | HAVE | 334 | LIMA | 392 | NORTHWEST |
219 | ETA | 277 | HAZE | 335 | LINE | 393 | NOT |
220 | EVACUATE | 278 | HEADING | 336 | LINK | 394 | NOTAM |
221 | EVACUATION | 279 | HEAVY | 337 | LIST | 395 | NO TURN |
222 | EVENING | 280 | HALF | 338 | LOCALIZER | 396 | NOVEMBER |
223 | EXIST | 281 | HELLO | 339 | LONG | 397 | NUMBER |
224 | EXIT | 282 | HELP | 340 | LOW | 398 | OBSCURED |
225 | EXPECT | 283 | HENRY | 341 | LOWER | 399 | O’CLOCK |
226 | FAIL | 284 | HERTZ | 342 | LUNCH | 400 | OCTOBER |
227 | FAILURE | 285 | HIGH | 343 | MACHINE | 401 | OF |
228 | FARAD | 286 | HOLD | 344 | MAGNETOS | 402 | OFF |
229 | FAHRENHEIT | 287 | HOME | 345 | MAINTAIN | 403 | OHMS |
230 | FAST | 288 | HOTEL | 346 | MAN | 404 | OIL |
231 | FEBRUARY | 289 | HOUR | 347 | MANUAL | 405 | ON |
232 | FEET | 290 | HOURS | 348 | MARCH | 406 | OPEN |
233 | FIELD | 291 | ICE | 349 | MARKER | 407 | OPERATOR |
234 | FIF | 292 | IDENTIFY | 350 | MAY | 408 | OSCAR |
235 | FIFTH | 293 | IDLE | 351 | ME | 409 | OTHER |
236 | FILED | 294 | IF | 352 | MEAN | 410 | OUT |
237 | FINAL | 295 | IFR | 353 | MEASURE | 411 | OUTER |
238 | FIRE | 296 | IGNITION | 354 | MEET | 412 | OVER |
239 | FLAMEOUT | 297 | ILS | 355 | MEETING | 413 | OVERCAST |
240 | FLAP LOAD | 298 | IMMEDIATELY | 356 | MEGA | 414 | OVER SPEED |
241 | FLAPS | 299 | IN | 357 | MESSAGES | 415 | PAGE |
242 | FLIGHT | 300 | INBOUND | 358 | METER | 416 | PAPA |
243 | FLIGHT WATCH | 301 | INCH | 359 | MICRO | 417 | PARTIALLY |
244 | FLOW | 302 | INCREASE | 360 | MIDDLE | 418 | PASS |
245 | FOG | 303 | INCREASING | 361 | MIDPOINT | 419 | PASSED |
Data |
Word |
Data |
Word |
Data |
Word |
Data |
Word |
420 | PATCH | 478 | SECONDS | 536 | THIRD | 594 | WAY |
421 | PATH | 479 | SECURITY | 537 | THIS | 595 | WE |
422 | PELLETS | 480 | SELCAL | 538 | THIS IS | 596 | WEATHER |
423 | PER | 481 | SELECT | 539 | THUNDERSTORMS | 597 | WEDNESDAY |
424 | PERCENT | 482 | SEPTEMBER | 540 | THURSDAY | 598 | WEEK |
425 | PHONE | 483 | SEQUENCE | 541 | TIME | 599 | WELCOME |
426 | PICO | 484 | SERVICE | 542 | TIMER | 600 | WEST |
427 | PLAN | 485 | SET | 543 | TIMES | 601 | WHISKEY |
428 | PLANT | 486 | SEVENTH | 544 | TO | 602 | WHITE |
429 | PLEASE | 487 | SEVERE | 545 | TODAY | 603 | WILL |
430 | PLUS | 488 | SEWAGE | 546 | TO LOW | 604 | WIND |
431 | PM | 489 | SEYMOUR | 547 | TOMORROW | 605 | WINDOWS |
432 | POINT | 490 | SHORT | 548 | TONIGHT | 606 | WITH |
433 | POLICE | 491 | SHOWERS | 549 | TOOL | 607 | WRONG |
434 | POSITION | 492 | SHUT | 550 | TORNADO | 608 | XRAY |
435 | POWER | 493 | SIDE | 551 | TOUCHDOWN | 609 | YANKEE |
436 | PRESS | 494 | SIERRA | 552 | TOWER | 610 | YELLOW |
437 | PRESSURE | 495 | SEGMENT | 553 | TRAFFIC | 611 | YESTERDAY |
438 | PRIORITY | 496 | SIXTEENTH | 554 | TRANSMIT | 612 | YOU |
439 | PROBE | 497 | SLEET | 555 | TREATMENT | 613 | YOUR |
440 | PROPS | 498 | SLOPE | 556 | TRIM | 614 | YOU’VE |
441 | PULL | 499 | SLOW | 557 | TRUE | 615 | ZONE |
442 | PUMPS | 500 | SMOKE | 558 | TUESDAY | 616 | ZULU |
443 | PUSH | 501 | SNOW | 559 | TURBULENCE | 617 | PAUSE |
444 | QUEBEC | 502 | SOUTH | 560 | TURN | 618 | THE |
445 | RADAR | 503 | SOUTHEAST | 561 | TWELFTH | 619 | TIME |
446 | RADIAL | 504 | SOUTHWEST | 562 | TWENTIETH | 620 | IS |
447 | RADIO | 505 | SPEED | 563 | TY | 621 | AM |
448 | RADIOS | 506 | SPOILERS | 564 | UNDER | 622 | PM |
449 | RAIN | 507 | SPRAY | 565 | UNDERCARRIAGE | 623 | OH |
450 | RAISE | 508 | SQUAWK | 566 | UNICOM | 624 | O’CLOCK |
451 | RANGE | 509 | SQUAWKING | 567 | UNIT | 625 | ONE |
452 | RATE | 510 | SS | 568 | UNLIMITED | 626 | TWO |
453 | READY | 511 | STABILIZER | 569 | UNTIL | 627 | THREE |
454 | REAR | 512 | STALL | 570 | UP | 628 | FOUR |
455 | RECEIVE | 513 | START | 571 | USE | 629 | FIVE |
456 | RED | 514 | STOP | 572 | USE | 630 | SIX |
457 | REFUELING | 515 | STORM | 573 | UTILITY | 631 | SEVEN |
458 | RELEASE | 516 | STREET | 574 | VACUUM | 632 | EIGHT |
459 | REMARK | 517 | SUNDAY | 575 | VALLEY | 633 | NINE |
460 | REMOTE | 518 | SWITCH | 576 | VALVE | 634 | TEN |
461 | REPAIR | 519 | SYSTEM | 577 | VARIABLE | 635 | ELEVEN |
462 | REPEAT | 520 | TACAN | 578 | VECTOR | 636 | TWELVE |
463 | REPEATER | 521 | TANGO | 579 | VECTORS | 637 | THIRTEEN |
464 | RICH | 522 | TANK | 580 | VERIFY | 638 | FOURTEEN |
465 | RIGHT | 523 | TARGET | 581 | VFR | 639 | FIFTEEN |
466 | R-NAV | 524 | TAXI | 582 | VHE | 640 | SIXTEEN |
467 | ROAD | 525 | TELEPHONE | 583 | VISIBILITY | 641 | SEVENTEEN |
468 | ROLLOUT | 526 | TEMPERATURE | 584 | VOLTS | 642 | EIGHTEEN |
469 | ROGER | 527 | TENTH | 585 | VOR | 643 | NINETEEN |
470 | ROMEO | 528 | TERMINAL | 586 | VORTAC | 644 | TWENTY |
471 | RUNWAY | 529 | TEST | 587 | WAIT | 645 | THIRTY |
472 | RVRS | 530 | TH | 588 | WAKE | 646 | FORTY |
473 | SAFE | 531 | THE | 589 | WARNING | 647 | FIFTY |
474 | SAND | 532 | THEE | 590 | WASTE | 648 | GOOD |
475 | SATURDAY | 533 | THIN | 591 | WATCH | 649 | MORNING |
476 | SCATTERED | 534 | THINLY | 592 | WATER | 650 | AFTERNOON |
477 | SECOND | 535 | THEIR | 593 | WATTS | 651 | EVENING |