FEATURE COMPARISON |
RI-1 |
RI-200 |
RI-300e |
Tone Panel | — | + | + |
SmartSquelch | — | + | + |
User programmable Speech Synthesizer with 690 word vocabulary | — | — | + |
Remote controlled squelch level | — | + | + |
Remote controlled TX level | + | + | + |
Auxiliary expansion port, interconnect multiple controllers | 1 | 2 | 8 |
Doug Hall RBI-1 and Generic Data Radio Interface | + | — | + |
Built in receiver level meter | — | + | + |
Built-in LED status display | + | + | + |
In band tone decoder, 300 to 3000 Hz for tone remote and control applications | — | — | + |
WATCH DOG and Power supply supervisory circuit | + | + | + |
NON-VOLATILE EEPROM data storage | 2K | 8.5K | 32K |
FLASH program memory | — | — | + |
DTMF decode and encode with mute, pass or regenerate | + | + | + |
Two user programmable sign wave tone generators | + | — | + |
User programmable DTMF | + | + | + |
User programmable digital inputs | 2 | 3 | 3-16 |
User programmable digital outputs | 2-8 | 3 | 3-16 |
Local microphone and speaker connection | — | — | + |
Analog inputs for S-Meter and Temperature sensor. Read back values in speech | — | — | + |
User programmable CW identifier | + | + | + |
User programmable courtesy tones | + | + | + |
User programmable courtesy and TX delay timer | + | + | + |
User programmable activity timeout timer | + | + | + |
+12 VDC Operation | 40mA | 60mA | 120mA |
Optional digital voice recorder, 2 or 4 minutes of multiple message storage | — | — | + |
Optional audio delay. Remove squelch and DTMF burst | — | — | + |
Remote base interface | + | — | + |
TONE PANEL FEATURES |
|||
Multiple CTCSS tones and/or DCS codes decoded | — | + | + |
CTCSS (Continuous Tone Coded Squelch System) | — | 50 | 50 |
DCS (Digital Coded Squelch) | — | 104 | 104 |
User programmable Tone Panels | — | 6 | 6 |
Cross Encode | — | + | + |
Selectable sub-audio filter | — | + | + |
Air time counters for each tone and code | — | — | + |
In-Band tone decode and encode | — | — | + |
TELEPHONE INTERCONNECT |
|||
Intelligent hybrid balance on every call | — | + | + |
Microprocessor controlled AGC (Automatic Gain Control) | — | + | + |
Reverse patch with selective calling. CTCSS, DCS and DTMF | — | + | + |
Access code and programmable credit card account dialing | — | 8 | 8 |
Last number re-dial | — | + | + |
Auto-dial | — | 99 | 99 |
Full featured toll restriction | — | + | + |
Line in use detection | — | + | + |
User programmable call progress time out timers | — | + | + |
Hook-Flash | — | + | + |
Auto Answer on 1-15 rings | — | + | + |
Telephone tone remote interface, connect two repeaters together over a telephone line | — | — | + |
Remotely programmable via radio or telephone | — | + | + |
Sidac lighting protection | — | + | + |
PROGRAMMABLE SCHEDULER |
|||
Battery Backed Real Time Clock | — | — | + |
Software Time Clock | — | + | — |
Read back the time in both female and male speech, also 12 and 24 hour format | — | — | + |
Time of day event scheduler (RI-300e & RI-310e include day, week, month and year scheduler) |
— | 8 | 32 |
Delay Timer | — | 1 | 8 |
Receiver inactivity timer | — | 1 | 8 |
Interval timer | — | 1 | 8 |
Event trigger | — | 9 | 32 |
PROGRAMMING |
|||
User programmable password security | + | + | + |
User Commands, programmable from 1 to 5 digits | 26 | 128 | 199 |
User Dial Click Commands, build user commands for user without DTMF equipped radios |
— | 9 | 9 |
Macros, total | 255 | 999 | 999 |
Macro data character storage size | 1530 | 7,992 | 23,976 |
Windows 95, 98, ME, NT, 2000 and XP programming interface | + | — | + |
Remotely program all functions and features via radio or telephone | + | + | + |
Macro jump | + | + | + |
Macro call | — | — | + |
Macro conditional statements (If .. Than .. Else) | — | — | + |